Patent Application Status
Appeal Pending
United States | Case No. 1:20-cv-00903 (United States District Court, Eastern District of Virginia) Complaint |
United Kingdom | Case No. CH-2019-000339 High Court Opinion: Thaler v The Comptroller-General of Patents, Designs And Trade Marks [2020] EWHC 2412 (Pat) (21 September 2020) |
Europe | EP3564144 (Food Container) EP3563896 (Neural Flame) |
Germany | 18 W (pat) 28/20 (Neural Flame) 12 W (pat) 21/20 (Food Container) |
Other
Country | Case | Application No. | Application Date | Publication No. | Publication Date |
European Patent Office | Fractal container | EP 18275163.6; European Patent Office (EPO) grounds for refusal: In Re EP 18 275 163 / In Re 18 275 174 | 17.10.2018 | EP 3 564 144 A1 | 06/11/2009 |
Germany | Fractal container | DE 10 2019 128 120.2 | 17.10.2019 | DE 10 2019 128 120 A1 | 23/04/2020 |
United Kingdom | Fractal container | GB 1816909.4; UK Intellectual Property Office (UKIPO) decision not to grant: In Re GB1816909.4 / GB1818161.0 | 17.10.2018 | GB 2574909 A | 25/12/2019 |
World Intellectual Property Organisation (WIPO) | Fractal container | PCT / IB2019 / 057809 | 17.09.2019 | WO 2020/079499 A1 | 23/04/2020 |
Israel | Fractal container | 268605 | 08.08.2019 | ||
Taiwan | Fractal container | TW 108137438 | 17.10.2019 | ||
United States | Fractal container | US 16/524,532 | 29.07.2019 | ||
India | Fractal container | IN 202017019068 (FC/NF case) | 17.09.2019 | ||
Japan | Fractal container | JP 110001519 | 17.09.2019 | ||
Germany | Neural Flame | DE 10 2019 129 136.4 | 29.10.2019 | ||
European Patent Office | Neural Flame | EP 18275174.3 | 07.11.2018 | EP 3 563 896 A1 | 06/11/2019 |
United Kingdom | Neural Flame | GB 1818161.0 | 07.11.2018 | GB 2575131 A | 01/01/2020 |
Israel | Neural Flame | 268604 | 08.08.2019 | ||
Taiwan | Neural Flame | TW 108140133 | 05.11.2019 | ||
United States | Neural Flame | In Re: 16/524,350 | 29.07.2019 | ||
PCT | Fractal container/Natural Flame | PCT/IB2019/057809; Publication number: WO 2020/079499 A1 (Combined Applications) | 17.09.2019 | ||
India | Fractal container/Natural Flame | IN 202017019068 | 05.05.2020 | ||
China | Fractal container/Natural Flame | CN 2019800061580 | 17.09.2019 | ||
Republic of Korea | Fractal container/Natural Flame | KR 10-2020-7007394 | 17.09.2019 | ||
Australia | Fractal container/Natural Flame | AU 2019363177 | 17.09.2019 | ||
Canada | Pending |
Fractal Container Abstracts
A container for use, for example, for beverages, has a wall with and external surface and an internal wall of substantially uniform thickness. The wall has a fractal profile which provides a series of fractal elements on the interior and exterior surfaces, forming pits and bulges in the profile of the wall and in which a pit as seen from one of the exterior or interior surfaces forms a bulge on the other of the exterior or interior surfaces. The profile enables multiple containers to be coupled together by inter-engagement of pits and bulges on corresponding ones of the containers. The profile also improves grip, as well as heat transfer into and out of the container.
Neural Flame Abstracts
The present invention discloses devices and methods for attracting enhanced attention. Devices include: an input signal of a lacunar pulse train having characteristics of a pulse frequency of approximately four Hertz and a pulse-train fractal dimension of approximately one-half; and at least one controllable light source configured to be pulsatingly operated by the input signal; wherein a neural flame emitted from at least one controllable light source as a result of the lacunar pulse train is adapted to serve as a uniquely-identifiable signal beacon over potentially-competing attention sources by selectively triggering human or artificial anomaly-detection filters, thereby attracting enhanced attention.